|
|
Weather of North America |
Loading
|
|
|
|
|
Flag |
Country Name |
Continent |
Capital |
Sq KM |
Population |
![AI](/sysimages/ai.png) | Anguilla | North America | The Valley | 102 | 13,254 |
![AG](/sysimages/ag.png) | Antigua and Barbuda | North America | Saint John's | 443 | 86,754 |
![AW](/sysimages/aw.png) | Aruba | North America | Oranjestad | 193 | 71,566 |
![BS](/sysimages/bs.png) | Bahamas | North America | Nassau | 13,940 | 301,790 |
![BB](/sysimages/bb.png) | Barbados | North America | Bridgetown | 431 | 285,653 |
| Barbuda | North America | | | |
![BZ](/sysimages/bz.png) | Belize | North America | Belmopan | 22,966 | 314,522 |
![BM](/sysimages/bm.png) | Bermuda | North America | Hamilton | 53 | 65,365 |
![BQ](/sysimages/bq.png) | Bonaire | North America | | | 18,012 |
![VG](/sysimages/vg.png) | British Virgin Islands | North America | Road Town | 153 | 21,730 |
![CA](/sysimages/ca.png) | Canada | North America | Ottawa | 9,984,670 | 33,679,000 |
![KY](/sysimages/ky.png) | Cayman Islands (Caimen Island) | North America | George Town | 262 | 44,270 |
![CR](/sysimages/cr.png) | Costa Rica | North America | San Jose | 51,100 | 4,516,220 |
![CU](/sysimages/cu.png) | Cuba | North America | Havana | 110,860 | 11,423,000 |
![CW](/sysimages/cw.png) | Curacao | North America | Willemstad | | 141,766 |
![DM](/sysimages/dm.png) | Dominica | North America | Roseau | 754 | 72,813 |
![DO](/sysimages/do.png) | Dominican Republic | North America | Santo Domingo | 48,730 | 9,823,821 |
![SV](/sysimages/sv.png) | El Salvador | North America | San Salvador | 21,040 | 6,052,064 |
![GL](/sysimages/gl.png) | Greenland | North America | Nuuk | 2,166,086 | 56,375 |
![GD](/sysimages/gd.png) | Grenada | North America | Saint George's | 344 | 107,818 |
![GP](/sysimages/gp.png) | Guadeloupe | North America | Basse-Terre | 1,780 | 443,000 |
![GT](/sysimages/gt.png) | Guatemala | North America | Guatemala City | 108,890 | 13,550,440 |
![HT](/sysimages/ht.png) | Haiti | North America | Port-au-Prince | 27,750 | 9,648,924 |
![HN](/sysimages/hn.png) | Honduras | North America | Tegucigalpa | 112,090 | 7,989,415 |
![JM](/sysimages/jm.png) | Jamaica | North America | Kingston | 10,991 | 2,847,232 |
![MQ](/sysimages/mq.png) | Martinique | North America | Fort-de-France | 1,100 | 432,900 |
![MX](/sysimages/mx.png) | Mexico | North America | Mexico City | 1,972,550 | 112,468,855 |
| Midway Island | North America | | | |
![MS](/sysimages/ms.png) | Montserrat | North America | Plymouth | 102 | 9,341 |
![AN](/sysimages/an.png) | Netherlands Antilles | North America | Willemstad | 960 | 136,197 |
| Nevis | North America | | | |
![NI](/sysimages/ni.png) | Nicaragua | North America | Managua | 129,494 | 5,995,928 |
![PA](/sysimages/pa.png) | Panama | North America | Panama City | 78,200 | 3,410,676 |
|
|
|
![bottom](/sysimages/Full%20banner_W468_H60.jpg)
|
|
|
|
|