| 
					
					
					
				    
				    
				 | 				
				
				
					
					
						 
						| 
							
						 | 
						
						
					 
					
					
					    
						
						 Sunrise & Sunset at different places | 
						
						
						
						
							 Loading 
						 | 
						
						
					 
					
						
						| 						
						
						 | 
						
					 					
					
						| 
						
						 | 
					 
						
						 
						
						
						    | 
						        
						     | 
						 
						
						    | 
						        
                             | 
	                     
                        
                            
                                
|  Flag | 
 Country Name | 
 Continent | 
 Sq KM | 
 Population | 
 Time Zone | 
 
  | Tanzania | Africa | 945,087 | 41,892,895 | Africa - Dar es Salaam | 
 
  | Thailand | Asia | 514,000 | 67,089,500 | Asia - Bangkok | 
 
  | Togo | Africa | 56,785 | 6,587,239 | Africa - Lome | 
 
  | Tokelau | Oceanic | 10 | 1,466 | Pacific - Fakaofo | 
 
  | Tonga | Oceanic | 748 | 122,580 | Pacific - Tongatapu | 
 
  | Trinidad and Tobago | North America | 5,128 | 1,228,691 | America - Port of Spain | 
 
  | Tunisia | Africa | 163,610 | 10,589,025 | Africa - Tunis | 
 
  | Turkey | Asia | 780,580 | 77,804,122 | Europe - Istanbul | 
 
  | Turkmenistan | Asia | 488,100 | 4,940,916 | Asia - Ashgabat | 
 
  | Turks and Caicos Islands | North America | 430 | 20,556 | America - Grand Turk | 
 
  | Tuvalu | Oceanic | 26 | 10,472 | Pacific - Funafuti | 
 
  | U.S. Virgin Islands | North America | 352 | 108,708 | America - St Thomas | 
 
  | Uganda | Africa | 236,040 | 33,398,682 | Africa - Kampala | 
 
  | Ukraine | Europe | 603,700 | 45,415,596 |   | 
 
  | United Arab Emirates | Asia | 82,880 | 4,975,593 | Asia - Dubai | 
 
  | United Kingdom | Europe | 244,820 | 62,348,447 | Europe - London | 
 
  | United States Minor Outlying Islands | Oceanic | 0 | 0 |   | 
 
  | United States of America (USA) | North America | 9,629,091 | 310,232,863 |   | 
 
  | Uruguay | South America | 176,220 | 3,477,000 | America - Montevideo | 
 
  | Uzbekistan | Asia | 447,400 | 27,865,738 |   | 
 
  | Vanuatu | Oceanic | 12,200 | 221,552 | Pacific - Efate | 
 
  | Vatican City (Holy See) | Europe | 0 | 921 | Europe - Vatican | 
 
  | Venezuela | South America | 912,050 | 27,223,228 | America - Caracas | 
 
  | Vietnam | Asia | 329,560 | 89,571,130 | Asia - Ho Chi Minh | 
 
|   | Wake Island | North America |   |   |   | 
 
  | Wallis and Futuna | Oceanic | 274 | 16,025 | Pacific - Wallis | 
 
|   | West Bank | Asia | 5,970 | 3,800,000 |   | 
 
  | Western Sahara (Saharawi Arab Democratic Republic) | Africa | 266,000 | 273,008 | Africa - El Aaiun | 
 
  | Western Samoa | Oceanic | 2,944 | 192,001 | Pacific - Apia | 
 
  | Yemen | Asia | 527,970 | 23,495,361 | Asia - Aden | 
 
  | Zambia | Africa | 752,614 | 13,460,305 | Africa - Lusaka | 
 
  | Zimbabwe | Africa | 390,580 | 11,651,858 | Africa - Harare | 
 
 
                             | 
	                     
	                    
						    | 
						        
						     | 
						 
                        
						    | 
						        
						     | 
						 
						
						
					
						
						| 
						  
  | 
						
					 
				 
				 | 
				
					 
				 | 
			 
			
				
					 
				 | 
			 
		 	
		 |