| 
					
					
					
				    
				    
				 | 				
				
				
					
					
						 
						| 
							
						 | 
						
						
					 
					
					
					    
						
						 Sunrise & Sunset at different places | 
						
						
						
						
							 Loading 
						 | 
						
						
					 
					
						
						| 						
						
						 | 
						
					 					
					
						| 
						
						 | 
					 
						
						 
						
						
						    | 
						        
						     | 
						 
						
						    | 
						        
                             | 
	                     
                        
                            
                                
|  Flag | 
 Country Name | 
 Continent | 
 Sq KM | 
 Population | 
 Time Zone | 
 
  | Guyana | South America | 214,970 | 748,486 | America - Guyana | 
 
  | Haiti | North America | 27,750 | 9,648,924 | America - Port-au-Prince | 
 
|   | Hawaii | Oceanic |   |   |   | 
 
  | Heard Island and McDonald Islands | Antarctica | 412 | 0 |   | 
 
  | Honduras | North America | 112,090 | 7,989,415 | America - Tegucigalpa | 
 
  | Hong Kong | Asia | 1,092 | 6,898,686 | Asia - Hong Kong | 
 
  | Hungary | Europe | 93,030 | 9,930,000 | Europe - Budapest | 
 
  | Iceland | Europe | 103,000 | 308,910 | Atlantic - Reykjavik | 
 
  | India | Asia | 3,287,590 | 1,173,108,018 | Asia - Kolkata | 
 
  | Indonesia | Asia | 1,919,440 | 242,968,342 |   | 
 
  | Iran | Asia | 1,648,000 | 76,923,300 | Asia - Tehran | 
 
  | Iraq | Asia | 437,072 | 29,671,605 | Asia - Baghdad | 
 
  | Ireland | Europe | 70,280 | 4,622,917 | Europe - Dublin | 
 
  | Isle of Man | Europe | 572 | 75,049 | Europe - Isle of Man | 
 
  | Israel | Asia | 20,770 | 7,353,985 | Asia - Jerusalem | 
 
  | Italy | Europe | 301,230 | 60,340,328 | Europe - Rome | 
 
  | Jamaica | North America | 10,991 | 2,847,232 | America - Jamaica | 
 
  | Japan | Asia | 377,835 | 127,288,000 | Asia - Tokyo | 
 
  | Jersey | Europe | 116 | 90,812 | Europe - Jersey | 
 
  | Jordan | Asia | 92,300 | 6,407,085 | Asia - Amman | 
 
  | Kazakhstan | Asia | 2,717,300 | 15,340,000 |   | 
 
  | Kenya | Africa | 582,650 | 40,046,566 | Africa - Nairobi | 
 
  | Kiribati | Oceanic | 811 | 92,533 |   | 
 
  | Kosovo | Europe |   | 1,800,000 | Europe - Kosovo | 
 
  | Kuwait | Asia | 17,820 | 2,789,132 | Asia - Kuwait | 
 
  | Kyrgyzstan | Asia | 198,500 | 5,508,626 | Asia - Bishkek | 
 
  | Laos | Asia | 236,800 | 6,368,162 | Asia - Vientiane | 
 
  | Latvia | Europe | 64,589 | 2,217,969 | Europe - Riga | 
 
  | Lebanon | Asia | 10,400 | 4,125,247 | Asia - Beirut | 
 
  | Lesotho | Africa | 30,355 | 1,919,552 | Africa - Maseru | 
 
  | Liberia | Africa | 111,370 | 3,685,076 | Africa - Monrovia | 
 
  | Libya | Africa | 1,759,540 | 6,461,454 | Africa - Tripoli | 
 
  | Liechtenstein | Europe | 160 | 35,000 | Europe - Vaduz | 
 
 
                             | 
	                     
	                    
						    | 
						        
						     | 
						 
                        
						    | 
						        
						     | 
						 
						
						
					
						
						| 
						  
  | 
						
					 
				 
				 | 
				
					 
				 | 
			 
			
				
					 
				 | 
			 
		 	
		 |